|
|
|
|
||||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
|
|
|
|||||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
|
||||||||||||||
|
|
|
|||||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||

UPCOMING EVENTS
![]()
SILVER HILLS HTC DERBY DAY
10TH MAY
INFO IN HTC PAGE
RESULTS FOR ODE
FOR FULL PDF RESULTS FILE EMAIL BRONWYN AT doong1@connect.net.au
| WOLLONDILLY EQUINE JNR INTRO | ||||||||||||||
| 1 | 215 | TAYLOR ROBERTSON | TUDOR COUNTY | |||||||||||
| 2 | 218 | MILLA BOULDEN | ENTRAPMENT | |||||||||||
| 3 | 217 | ALEXANDRA WOLTERS-MANNIX | LIMASSOL DARTAGNAN | |||||||||||
| 4 | 219 | CHARLOTTE WAUGH | BOOTS | |||||||||||
| 5 | 201 | ROBERT WALSH | PURE OCTANE | |||||||||||
| 6 | 202 | ANNEKA SAUNDERS | BUCKLEBAH LYRIC | |||||||||||
| THE OAKS PHARMACY INTRO A | ||||||||||||||
| 1 | 144 | AIMEE DUNN | IRISH CONNECTION | |||||||||||
| 2 | 142 | CHRISTINE BATES | SNAK | |||||||||||
| 3 | 157 | SHARLEEN KNOX | LADY LUCK | |||||||||||
| 4 | 140 | EMMA SCOTT | BENJIS DUKE | |||||||||||
| 5 | 166 | EMMA SCOTT | RULER COMMAND | |||||||||||
| 6 | 154 | NATASHIA RADFORD | ALON BAY | |||||||||||
| STEPHEN MCCLINTOCK INTRO B | ||||||||||||||
| 1 | 194 | SAMUEL FASHER | COOL CONTENDER | |||||||||||
| 2 | 195 | KATHERINE STRELEIN | CROWN PROSECUTOR | |||||||||||
| 3 | 189 | ANDREW COOPER | VINTAGE ROSE | |||||||||||
| 4 | 190 | JASMYN PHILLIPS-LE FORT | DERWENT VENTURE | |||||||||||
| 5 | 183 | RICHARD PHELPS | LENINGRAD | |||||||||||
| 6 | 181 | ANGUS MALCOLM | FITZROY MOUFID | |||||||||||
| MACARTHUR STOCKFEEDS PRELIM A | ||||||||||||||
| 1 | 92 | CAREY SMITH | RICHAZAM | |||||||||||
| 2 | 79 | WILLIAM MATTHEW | ALFRED THE GREAT | |||||||||||
| 3 | 100 | SCOTT SIMPSON | TIMOR ARCHIE | |||||||||||
| 4 | 95 | DAIKI CHUKO | PENNSYLVANIA | |||||||||||
| 5 | 83 | HAYLEY CLARK | MANDALAY | |||||||||||
| 6 | 80 | EMILY KENDALL | SP RAYMONDEE | |||||||||||
| CPE TREE SERVICES PRELIM B | ||||||||||||||
| 1 | 116 | AMBER HARVEY | MOONDANCER | |||||||||||
| 2 | 129 | ALEXANDRA WOLTERS MANNIX | KIRBY PARK IRISH JANIE | |||||||||||
| 3 | 126 | KATIE WISE | TIGERS HILL TRAVESTY | |||||||||||
| 4 | 125 | HELEN DIANCONO | PRICELESS | |||||||||||
| 5 | 134 | SAM CORNWELL | WISH AGAIN | |||||||||||
| 6 | 128 | LEIGH BURTON | KEYSGROVE CONCERTO | |||||||||||
| JOHN HILL REAL ESTATE PRE-NOVICE | ||||||||||||||
| 1 | 51 | KIM STEININGER | COOL CONCEPT | |||||||||||
| 2 | 26 | JAMIE TURNER | GOONAMURRAH HILL | |||||||||||
| 3 | 50 | DAVID BRYANT | KINNORDY RAZZ-MATAZZ | |||||||||||
| 4 | 48 | KATIE ROOTS | SOPHISTICATED SPY | |||||||||||
| 5 | 33 | SAMUEL FASHER | VALLEY | |||||||||||
| 6 | 39 | IAN TIMMIS | VINCE Z | |||||||||||
| VINCENT KONG JNR PRE-NOVICE | ||||||||||||||
| 1 | 65 | CLARE ANDERSON | DIAMOND CLASSIC | |||||||||||
| 2 | 58 | DANIEL GOOLEY | KAVORCA | |||||||||||
| 3 | 57 | SHARLETTE TOWNSEND | EASTERN FALLS BLACKIE | |||||||||||
| 4 | 56 | BELLA MOWBRAY | JAYBEE CARIBUS | |||||||||||
| 5 | 68 | KIRBY DELAMONT | OZ BOY CAPONE | |||||||||||
| 6 | 64 | TARA ROGERS | SKYWAY LODGE COOL | |||||||||||
| BANANAS | ||||||||||||||
| LAVERTY PATHOLOGY CNC* | ||||||||||||||
| 1 | 19 | RENEE BIRKETT | WILLHEIM WENT | |||||||||||
| 2 | 20 | NATALIE BLUNDELL | JUST A BLONDE | |||||||||||
| 3 | 21 | MEGAN BRYANT | TALINGA CAVALIER | |||||||||||
| 4 | 10 | REBEKAH THOMPSON | VERTICAL LIMIT | |||||||||||
| 5 | 16 | EMILY PURSEHOUSE | CARBEAN'S MYSTERY | |||||||||||
| 6 | 12 | EMMA HINDMARSH | SOUTHERN CROSS LYRA | |||||||||||
| HORSAFE FLOORING CNC** | ||||||||||||||
| 1 | 5 | SHAUN DILLON | SARJAES SKITZMIX | |||||||||||
| 2 | 3 | WENDY PLATTS | FOR PLEASURE | |||||||||||
| 3 | 2 | SUSIE FOSNAUGH | TOBERMORY OF NEIKA | |||||||||||
| 4 | 6 | JESSICA MITCHELL | AEC STORMAN | |||||||||||
| 5 | 4 | EMMA HINDMARSH | C.P. BROWN | |||||||||||
| 6 | 1 | ANDREW COOPER | GUEST OF HONOUR | |||||||||||







Photo Gallery: Click here to view our facilities and beautiful animals
